£20.00 £40.00 You Save 50% (£20.00)
0-18 Months - Baby Girls and Boys
|
0-3 M |
3-6 M |
6-12 M | 12-18 M |
Height | 60 | 67 | 74 | 81 |
Chest | 46 | 48 | 50 | 52 |
Waist | 46 | 47 | 49 | 50 |
Head | 43 | 45 | 47 | 48 |
Ankles | 12 | 13.5 | 14.5 | 15.5 |
2-8 Years - Boys and Girls
|
2 Y | 3-4 Y | 5-6 Y | 7-8 Y |
Height | 88 | 100 | 115 | 128 |
Chest | 54 | 57 | 60 | 65 |
Waist | 52 | 55 | 57 | 62 |
Head | 49 | 52 | 55 | 56 |
Aravore Size Chart. All measurements provided in Centimetres. There may be some small variation in size because of the handcrafting process.